IATA code: | PRG | |
ICAO code: | LKPR | |
Runways: | 2 | |
Terminals: | 4 | |
Schengen Terminal: | Yes | |
Key Data 2019 | ||
Passengers: | 17.8 million | |
Movements: | 154.777 | |
Cargo: | 81.768 tons | |
Airlines most active in Prague: | CSA, Travel Service, Ryanair, EasyJet, | |
Lufthansa, Aeroflot, British Airways, LOT | ||
Total number of regular operating airlines: | 71 | |
Total number of regular served destinations: | 165 in 53 countries | |
Prague is the biggest airport in Czech Republic and home base of Czech Airlines and Travel Service. | ||
Airport Opening Hours: | H24 | |
Night Noise Curfew: | 22:00 – 05:55LT | |
List of aircraft permitted for night operation with MTOW more than 45 tons (aircraft IATA codes): | ||
141, 142, 143, 146, 14F, 14X, 14Y, 14Z, 221, 223, 318, 319, 31N, 320, 321, 32A, 32B, 32C, 32D, 32N, 32Q, 332, 333, 339, 342, 343, 345, 346, 359, 380, 388, 717, 734, 735, 736, 738, 739, 73C, 73E, 73G, 73H, 73J, 73W, 7M7, 7M8, 7M9, 7S8, 74H, 74N, 752, 753, 75M, 75T, 75W, 763, 764, 76W, 772, 773, 77L, 77W, 783, 788, 789, AB6, AR1, AR7, AR8, ARJ, CCX (only one version over 45t MTOW), CS1, CS3, E90, E95, GJ6, SU1, SU7, SU9. | ||
General/Business (GA/BA) Aviation | ||
Each GA/BA aircraft movement is required to previously obtain a mandatory airport slot (SCR or GCR request) |