IATA code: | PRG | |
ICAO code: | LKPR | |
Runways: | 2 | |
Terminals: | 4 | |
Schengen Terminal: | Yes | |
Key Data 2019 | ||
Passengers: | 17.8 million | |
Movements: | 154.777 | |
Cargo: | 81.768 tons | |
Airlines most active in Prague: | CSA, Smartwings, Ryanair, EasyJet, | |
Lufthansa, Aeroflot, British Airways, LOT | ||
Total number of regular operating airlines: | 71 | |
Total number of regular served destinations: | 165 in 53 countries | |
Prague is the biggest airport in Czech Republic and home base of Czech Airlines, Smartwings and Ryanair. | ||
Airport Opening Hours: | H24 | |
Night Noise Curfew: | 22:00 – 05:55LT | |
General/Business (GA/BA) Aviation | ||
For each GA/BA aircraft movement it is mandatory to obtain airport slot prior to arrival (SCR or GCR request). |